Profil HEB

Profil HEB

Livrarea produselor se va realiza oriune in tara, prin curieri in 1-3 zile lucratoare .

Consultantii nostri sunt aici sa va ajute cu informatiile de care aveti nevoie!
0745.272.616  

Descriere

ELECTRORidicatoare  comercializeaza  intreaga gama de profile HEB. La solicitarea clientilor putem livra profilele HEB  la lungimea dorita.

Profilul HEB este un profil avand in sectiunea transversala forma literei H cu aripi normale .
Forma speciala face ca europrofilele HEB sa aiba o rezistenta sporita la greutate si eforturi mecanice.Caracterizat de robustete, durabilitate si rezistenta excelenta. Permite reducerea timpului de executie al lucrarilor.

Domenii de utilizare :

– structuri metalice – in special stalpi metalici
– constructii metalice , hale industriale
– constructii navale
– spatii de productie si depozitare .

Caracteristici tehnice profil HEB:
Tolerante de fabricatie:  conform EN 10034
Otel utilizat: conform S 235 , S 275 , S 355 conform DIN 17100 / EN 10025

Aspect suprafata: conform EN 10163-3, C

Certificat calitate: conform EN 10204 – tip 2.2 sau 3.1B
Lungimi de fabricatie : 12 ml

Denumire si dimensiune profil Greutate Dimensiuni (mm) Sectiune Modulul sectiunii
kg / ml cm² cm³
Teoretica Comerciala h1 b s t h2 h3 F Wx Wy
HEB 100 20,4 20,9 100 100 6,0 10,0 80 56 26,04 89,9 33,5
HEB 120 26,7 27,4 120 120 6,5 11,0 98 74 34,01 144,1 52,9
HEB 140 33,7 34,5 140 140 7,0 12,0 116 92 42,96 215,6 78,5
HEB 160 42,6 43,7 160 160 8,0 13,0 134 104 54,25 311,5 111,2
HEB 180 51,2 52,5 180 180 8,5 14,0 152 122 65,25 425,7 151,4
HEB 200 61,3 63,0 200 200 9,0 15,0 170 134 78,08 569,6 200,3
HEB 220 71,5 73,0 220 220 9,5 16,0 188 152 91,04 735,5 258,5
HEB 240 83,2 85,0 240 240 10,0 17,0 206 164 106,00 938,3 326,9
HEB 260 93,0 95,0 260 260 10,0 17,5 225 177 118,40 1148,0 395,0
HEB 280 103,0 106,0 280 280 10,5 18,0 244 196 131,40 1376,0 471,0
HEB 300 117,0 120,0 300 300 11,0 19,0 262 208 149,10 1678,0 570,9
HEB 320 127,0 130,0 320 300 11,5 20,5 279 225 161,30 1926,0 615,9
HEB 340 134,0 137,0 340 300 12,0 21,5 297 243 170,90 2156,0 646,0
HEB 360 142,0 146,0 360 300 12,5 22,5 315 261 180,60 2400,0 676,1
HEB 400 155,0 159,0 400 300 13,5 24,0 352 298 197,80 2884,0 721,3
HEB 450 171,0 175,0 450 300 14,0 26,0 398 344 218,00 3551,0 781,4
HEB 500 187,0 192,0 500 300 14,5 28,0 444 390 238,60 4287,0 841,6
HEB 550 199,0 204,0 550 300 15,0 29,0 492 438 254,10 4971,0 871,8
HEB 600 212,0 217,0 600 300 15,5 30,0 540 486 270,00 5701,0 902,0
HEB 650 225,0 231,0 650 300 16,0 31,0 588 534 286,30 6480,0 932,3
HEB 700 241,0 247,0 700 300 17,0 32,0 636 582 306,40 7340,0 962,7
HEB 800 262,0 269,0 800 300 17,5 33,0 634 674 334,20 8977,0 993,6
HEB 900 291,0 298,0 900 300 18,5 35,0 830 770 371,30 10980,0 1054,0
HEB 1000 314,0 322,0 1000 300 19,0 36,0 928 868 400,00 12890,0 1090,0

Dezactiveaza titlul coloanei Mega Menu

Go to Top